Used Pick-Up for self-propelled forage harvester
26 ads of used Pick-Up for self-propelled forage harvester
John Deere Pick-Up for self-propelled forage harvester S780
|
Main information
|
|
|---|---|
| Client ref. : | 9FE64BC2 |
| Website ref. : | 9909812 |
| Type | Pick-up for self-propelled forage harvester |
| Make | John Deere |
| Condition | Used |
| Year | 2021 |
| Country | FRANCE |
Characteristics John Deere S780 |
|
|---|---|
| Year | 2021 |
New Kemper Pick-Up for self-propelled forage harvester 639
|
Main information
|
|
|---|---|
| Client ref. : | S00003571 |
| Website ref. : | 11474695 |
| Type | Pick-up for self-propelled forage harvester |
| Make | Kemper |
| Condition | New |
| Country | GERMANY |
Idass Pick-Up for self-propelled forage harvester PICK-UP POUR ENSILEUSE CC4 MF 4X
|
Main information
|
|
|---|---|
| Client ref. : | 6192 |
| Website ref. : | 11331392 |
| Type | Pick-up for self-propelled forage harvester |
| Make | Idass |
| Condition | Used |
| Year | 1990 |
| Country | FRANCE |
Main characteristics |
|
|---|---|
| Work width | 3.60 m |
Characteristics Idass PICK-UP POUR ENSILEUSE ... |
|
|---|---|
| Year | 1990 |
John Deere Pick-Up for self-propelled forage harvester S780 HM
|
Main information
|
|
|---|---|
| Client ref. : | 74AD8707 |
| Website ref. : | 9909814 |
| Type | Pick-up for self-propelled forage harvester |
| Make | John Deere |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Characteristics John Deere S780 HM |
|
|---|---|
| Year | 2018 |
Agram Pick-Up for self-propelled forage harvester Orbis 750 AC TS Pro C Neuer Preis!
|
Main information
|
|
|---|---|
| Client ref. : | 20843-491534610251 |
| Website ref. : | 11558208 |
| Type | Pick-up for self-propelled forage harvester |
| Make | Agram |
| Condition | Used |
| Year | 2011 |
| Country | GERMANY |
Characteristics Agram Orbis 750 AC TS Pro C ... |
|
|---|---|
| Year | 2011 |
Agram Pick-Up for self-propelled forage harvester Orbis 900 AC
|
Main information
|
|
|---|---|
| Client ref. : | 20843-491525610251 |
| Website ref. : | 11558207 |
| Type | Pick-up for self-propelled forage harvester |
| Make | Agram |
| Condition | Used |
| Year | 2014 |
| Country | GERMANY |
Characteristics Agram Orbis 900 AC |
|
|---|---|
| Year | 2014 |
Kemper Pick-Up for self-propelled forage harvester 460 PLUS STALKBUSTER
|
Main information
|
|
|---|---|
| Client ref. : | 20843-490975110249 |
| Website ref. : | 11558146 |
| Type | Pick-up for self-propelled forage harvester |
| Make | Kemper |
| Condition | Used |
| Year | 2020 |
| Country | GERMANY |
Characteristics Kemper 460 PLUS STALKBUSTER |
|
|---|---|
| Year | 2020 |
Agram Pick-Up for self-propelled forage harvester Convio 770
|
Main information
|
|
|---|---|
| Client ref. : | 20843-490884710251 |
| Website ref. : | 11558138 |
| Type | Pick-up for self-propelled forage harvester |
| Make | Agram |
| Condition | Used |
| Year | 2022 |
| Country | GERMANY |
Characteristics Agram Convio 770 |
|
|---|---|
| Year | 2022 |
Kemper Pick-Up for self-propelled forage harvester Champion 345 CL8
|
Main information
|
|
|---|---|
| Client ref. : | 20843-490878610036 |
| Website ref. : | 11558134 |
| Type | Pick-up for self-propelled forage harvester |
| Make | Kemper |
| Condition | Used |
| Year | 2003 |
| Country | GERMANY |
Characteristics Kemper Champion 345 CL8 |
|
|---|---|
| Year | 2003 |
Zürn Pick-Up for self-propelled forage harvester ProfiCut 700
|
Main information
|
|
|---|---|
| Client ref. : | 20843-490610510364 |
| Website ref. : | 11558100 |
| Type | Pick-up for self-propelled forage harvester |
| Make | Zürn |
| Condition | Used |
| Year | 2022 |
| Country | GERMANY |
Characteristics Zürn ProfiCut 700 |
|
|---|---|
| Year | 2022 |
Agram Pick-Up for self-propelled forage harvester Swath Up 450
|
Main information
|
|
|---|---|
| Client ref. : | 20843-490491010251 |
| Website ref. : | 11558096 |
| Type | Pick-up for self-propelled forage harvester |
| Make | Agram |
| Condition | Used |
| Year | 2026 |
| Country | GERMANY |
Characteristics Agram Swath Up 450 |
|
|---|---|
| Year | 2026 |
Kemper Pick-Up for self-propelled forage harvester 475 Plus
|
Main information
|
|
|---|---|
| Client ref. : | 20843-489152510251 |
| Website ref. : | 11558060 |
| Type | Pick-up for self-propelled forage harvester |
| Make | Kemper |
| Condition | Used |
| Year | 2018 |
| Country | GERMANY |
Characteristics Kemper 475 Plus |
|
|---|---|
| Year | 2018 |
Kemper Pick-Up for self-propelled forage harvester 375 plus - Jaguar 498
|
Main information
|
|
|---|---|
| Client ref. : | 20843-489060710249 |
| Website ref. : | 11558047 |
| Type | Pick-up for self-propelled forage harvester |
| Make | Kemper |
| Condition | Used |
| Year | 2019 |
| Country | GERMANY |
Characteristics Kemper 375 plus - Jaguar 498 |
|
|---|---|
| Year | 2019 |
Claas Pick-Up for self-propelled forage harvester Convio Flex 1230
|
Main information
|
|
|---|---|
| Client ref. : | 20843-487072110036 |
| Website ref. : | 11558016 |
| Type | Pick-up for self-propelled forage harvester |
| Make | Claas |
| Condition | Used |
| Year | 2022 |
| Country | GERMANY |
Characteristics Claas Convio Flex 1230 |
|
|---|---|
| Year | 2022 |
Claas Pick-Up for self-propelled forage harvester DirectDisc 600
|
Main information
|
|
|---|---|
| Client ref. : | 20843-484355410364 |
| Website ref. : | 11557959 |
| Type | Pick-up for self-propelled forage harvester |
| Make | Claas |
| Condition | Used |
| Year | 2016 |
| Country | GERMANY |
Characteristics Claas DirectDisc 600 |
|
|---|---|
| Year | 2016 |
New Holland Pick-Up for self-propelled forage harvester 490 FIE
|
Main information
|
|
|---|---|
| Client ref. : | 20843-483021210249 |
| Website ref. : | 11557907 |
| Type | Pick-up for self-propelled forage harvester |
| Make | New Holland |
| Condition | Used |
| Year | 2011 |
| Country | GERMANY |
Characteristics New Holland 490 FIE |
|
|---|---|
| Year | 2011 |
Claas Pick-Up for self-propelled forage harvester Kettengebiss | Maisgebiss
|
Main information
|
|
|---|---|
| Client ref. : | 20843-480766210251 |
| Website ref. : | 11557849 |
| Type | Pick-up for self-propelled forage harvester |
| Make | Claas |
| Condition | Used |
| Country | GERMANY |
Pick-Up for self-propelled forage harvester E299
|
Main information
|
|
|---|---|
| Client ref. : | 20843-463537810251 |
| Website ref. : | 11557841 |
| Type | Pick-up for self-propelled forage harvester |
| Make | nc |
| Condition | Used |
| Year | 1985 |
| Country | GERMANY |
Characteristics E299 |
|
|---|---|
| Year | 1985 |
New Lupus Pick-Up for self-propelled forage harvester Schwadaufnehmer / Pickup header / Ramasseurs d'andains 3,4 m
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 10231789 |
| Type | Pick-up for self-propelled forage harvester |
| Make | Lupus |
| Condition | New |
| Year | 2026 |
| Material warranty | Yes |
| Warranty period | 12 months |
| Country | POLAND |
Characteristics Lupus Schwadaufnehmer / Picku... |
|
|---|---|
| Warranty Name | CE |
| Year | 2026 |
Additional information |
|
|---|---|
| Delivery time (in days) | 14 |
Main characteristics |
|
|---|---|
| Compatibility | CE |
| Work width | 3.4 m |
Zürn Pick-Up for self-propelled forage harvester PROFI-CUT 700
|
Main information
|
|
|---|---|
| Client ref. : | 20843-429560610363 |
| Website ref. : | 10909949 |
| Type | Pick-up for self-propelled forage harvester |
| Make | Zürn |
| Condition | Used |
| Year | 2022 |
| Country | GERMANY |
Characteristics Zürn PROFI-CUT 700 |
|
|---|---|
| Year | 2022 |
Claas Pick-Up for self-propelled forage harvester PU 300 HD Profi
|
Main information
|
|
|---|---|
| Client ref. : | 286005002000193 |
| Website ref. : | 10496549 |
| Type | Pick-up for self-propelled forage harvester |
| Make | Claas |
| Condition | Used |
| Country | GERMANY |