Used telescopic handlers
1,191 ads of used telescopic handlers
MST fixed telescopic handler telescopic handler ST 13.35h
|
Main information
|
|
|---|---|
| Client ref. : | 35MAT173 |
| Website ref. : | 10457949 |
| Type | Fixed telescopic handler |
| Make | MST |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Chariot télescopique MST |
|---|
|
Characteristics MST ST 13.35h |
|
|---|---|
| Number of hours | 150 hours |
| Weight | 9.740 Tonnes |
| Lifting height | 13 metres |
| Maximum lifting capacity | 3.5 Tonnes |
| Year | 2020 |
| Mast type | duplex |
| Type | articulated |
Tyres |
|
|---|---|
| Type of tyre | Notched |
| Type of tyre | Inflatable |
| Condition and dimension of tyres | Michelin 400 / 70 - 24 |
Motor |
|
|---|---|
| Engine make | Deutz |
| Engine power | 55.4 kW |
Merlo fixed telescopic handler telescopic handler Compacts P27.6
|
Main information
|
|
|---|---|
| Website ref. : | 11540573 |
| Type | Fixed telescopic handler |
| Make | Merlo |
| Range (make : Merlo) | Compacts |
| Condition | Used |
| Year | 2018 |
| Country | FRANCE |
Equipment Chariot télescopique Merlo |
|---|
|
Characteristics Merlo Compacts |
|
|---|---|
| Number of hours | 1800 hours |
| Year | 2018 |
| Lifting height | 6 metres |
| Maximum lifting capacity | 2.7 Tonnes |
| Mast type | simplex |
Bucket |
|
|---|---|
|
Caterpillar telescopic handler TH3510D
|
Main information
|
|
|---|---|
| Client ref. : | TH200313 |
| Website ref. : | 11540903 |
| Type | -- |
| Make | Caterpillar |
| Condition | Used |
| Year | 2021 |
| Country | POLAND |
Characteristics Caterpillar TH3510D |
|
|---|---|
| Number of hours | 4850 hours |
| Year | 2021 |
Caterpillar telescopic handler TH3510D
|
Main information
|
|
|---|---|
| Client ref. : | TH200325 |
| Website ref. : | 11523043 |
| Type | -- |
| Make | Caterpillar |
| Condition | Used |
| Year | 2021 |
| Country | POLAND |
Characteristics Caterpillar TH3510D |
|
|---|---|
| Number of hours | 3636 hours |
| Year | 2021 |
Caterpillar telescopic handler TH3510D
|
Main information
|
|
|---|---|
| Client ref. : | TH200321 |
| Website ref. : | 11523042 |
| Type | -- |
| Make | Caterpillar |
| Condition | Used |
| Year | 2021 |
| Country | POLAND |
Characteristics Caterpillar TH3510D |
|
|---|---|
| Number of hours | 3163 hours |
| Year | 2021 |
Magni telescopic handler TH 5,5.19-D7/D
|
Main information
|
|
|---|---|
| Client ref. : | 00004541 |
| Website ref. : | 11523041 |
| Type | -- |
| Make | Magni |
| Range (make : Magni) | TH |
| Condition | Used |
| Year | 2021 |
| Country | POLAND |
Equipment Chariot télescopique Magni |
|
|---|---|
|
Characteristics Magni TH |
|
|---|---|
| Number of hours | 1664 hours |
| Year | 2021 |
JCB telescopic handler 540-140
|
Main information
|
|
|---|---|
| Client ref. : | 1795921 |
| Website ref. : | 11571528 |
| Type | -- |
| Make | JCB |
| Range (make : JCB) | 540-140 |
| Condition | Used |
| Year | 2018 |
| Country | PORTUGAL |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Characteristics JCB 540-140 |
|
|---|---|
| Number of hours | 3240 hours |
| Year | 2018 |
Manitou telescopic handler MRT 1840 EASY
|
Main information
|
|
|---|---|
| Client ref. : | 1795888 |
| Website ref. : | 11571505 |
| Type | -- |
| Make | Manitou |
| Range (make : Manitou) | MRT 1840 EASY |
| Condition | Used |
| Year | 2024 |
| Country | PORTUGAL |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Characteristics Manitou MRT 1840 EASY |
|
|---|---|
| Number of hours | 5462 hours |
| Year | 2024 |
Bobcat telescopic handler T40140
|
Main information
|
|
|---|---|
| Client ref. : | 01a0ed87-7132-7a2d-a892-2b9687794300 |
| Website ref. : | 11569173 |
| Type | -- |
| Make | Bobcat |
| Range (make : Bobcat) | T40140 |
| Condition | Used |
| Year | 2015 |
| Country | NETHERLANDS |
Motor |
|
|---|---|
| Power | 100 HP |
| Engine power | 74 kW |
| Engine hours | 4058 |
Characteristics Bobcat T40140 |
|
|---|---|
| Number of hours | 4058 hours |
| Weight | 10.55 Tonnes |
| Year | 2015 |
Manitou telescopic handler MT 1435 HSL Turbo
|
Main information
|
|
|---|---|
| Website ref. : | 11219804 |
| Type | -- |
| Make | Manitou |
| Condition | Used |
| Year | 2007 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Manitou MT 1435 HSL Turbo |
|
|---|---|
| Number of hours | 5700 hours |
| Year | 2007 |
| Lifting height | 14 metres |
| Maximum lifting capacity | 3.5 Tonnes |
| Type | rotary |
Equipment Chariot télescopique Manitou |
|
|---|---|
|
JCB fixed telescopic handler telescopic handler 530-110
|
Main information
|
|
|---|---|
| Website ref. : | 11573653 |
| Type | Fixed telescopic handler |
| Make | JCB |
| Condition | Used |
| Year | 1998 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Equipment Chariot télescopique JCB |
|
|---|---|
|
Characteristics JCB 530-110 |
|
|---|---|
| Number of hours | 7130 hours |
| Year | 1998 |
| Lifting height | 11 metres |
| Maximum lifting capacity | 3 Tonnes |
| Type | fixed |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Manitou fixed telescopic handler telescopic handler MLT625H
|
Main information
|
|
|---|---|
| Client ref. : | 1753325 |
| Website ref. : | 11317867 |
| Type | Fixed telescopic handler |
| Make | Manitou |
| Condition | Used |
| Year | 2024 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
Characteristics Manitou MLT625H |
|
|---|---|
| Number of hours | 690 hours |
| Year | 2024 |
Manitou telescopic handler MT625 PREMIUM
|
Main information
|
|
|---|---|
| Website ref. : | 11573042 |
| Type | -- |
| Make | Manitou |
| Condition | Used |
| Year | 2022 |
| Country | FRANCE |
Characteristics Manitou MT625 PREMIUM |
|
|---|---|
| Number of hours | 168 hours |
| Year | 2022 |
| Maximum lifting capacity | 2.5 Tonnes |
Manitou telescopic handler MT 625 H
|
Main information
|
|
|---|---|
| Website ref. : | 11573041 |
| Type | -- |
| Make | Manitou |
| Range (make : Manitou) | MT 625 H |
| Condition | Used |
| Year | 2023 |
| Country | FRANCE |
Characteristics Manitou MT 625 H |
|
|---|---|
| Number of hours | 1400 hours |
| Year | 2023 |
| Maximum lifting capacity | 2.5 Tonnes |
Manitou telescopic handler MT 625 H
|
Main information
|
|
|---|---|
| Website ref. : | 11573024 |
| Type | -- |
| Make | Manitou |
| Range (make : Manitou) | MT 625 H |
| Condition | Used |
| Year | 2020 |
| Country | FRANCE |
Characteristics Manitou MT 625 H |
|
|---|---|
| Number of hours | 2000 hours |
| Year | 2020 |
| Maximum lifting capacity | 2.5 Tonnes |
Manitou telescopic handler MRT 1742 TURBO
|
Main information
|
|
|---|---|
| Website ref. : | 11459460 |
| Type | -- |
| Make | Manitou |
| Condition | Used |
| Year | 2004 |
| Country | FRANCE |
Equipment Chariot télescopique Manitou |
|
|---|---|
|
Characteristics Manitou MRT 1742 TURBO |
|
|---|---|
| Number of hours | 6038 hours |
| Year | 2004 |
| Maximum lifting capacity | 3.65 Tonnes |
JCB telescopic handler TLT 30D TCR ŁADOWARKA TELEKOPOWA 2015R | JCB TLT30, TLT30DHL, TLT30D 4x4, TLT35D, TLT25, Manitou MT 625, 420, Bobcat T2556, TL25.60, Caterpillar TH255C, Genie GTH-2506, Merlo P25.6, Dieci Apollo 25.6, New Holland LM5.25, Case TX130-30
|
Main information
|
|
|---|---|
| Website ref. : | 11573243 |
| Type | -- |
| Make | JCB |
| Condition | Used |
| Year | 2015 |
| Country | POLAND |
Motor |
|
|---|---|
| Engine power | 35.6 kW |
Characteristics JCB TLT 30D TCR ŁADOWARKA TEL... |
|
|---|---|
| Number of hours | 4844 hours |
| Weight | 4.9 Tonnes |
| Lifting height | 4 metres |
| Maximum lifting capacity | 3 Tonnes |
| Year | 2015 |
JCB telescopic handler 520-40 4WS ŁADOWARKA TELESKOPOWA 2020R
|
Main information
|
|
|---|---|
| Website ref. : | 11573239 |
| Type | -- |
| Make | JCB |
| Condition | Used |
| Year | 2020 |
| Country | POLAND |
Motor |
|
|---|---|
| Engine power | 36.3 kW |
Characteristics JCB 520-40 4WS ŁADOWARKA TELE... |
|
|---|---|
| Number of hours | 1897 hours |
| Weight | 4.4 Tonnes |
| Lifting height | 4 metres |
| Maximum lifting capacity | 2 Tonnes |
| Year | 2020 |
JCB telescopic handler 535-95 ŁADOWARKA TELESKOPOWA 2014R. MTH : 3505 | JCB 531-70 530-70 535-125 MANITOU 932
|
Main information
|
|
|---|---|
| Website ref. : | 11573234 |
| Type | -- |
| Make | JCB |
| Condition | Used |
| Year | 2014 |
| Country | POLAND |
Motor |
|
|---|---|
| Engine power | 55 kW |
Characteristics JCB 535-95 ŁADOWARKA TELESKOP... |
|
|---|---|
| Number of hours | 3574 hours |
| Weight | 7.9 Tonnes |
| Lifting height | 9.5 metres |
| Maximum lifting capacity | 3.5 Tonnes |
| Year | 2014 |
Caterpillar telescopic handler TH330B ŁADOWARKA TELESKOPOWA 2004r. | JCB 531-70, 528-70, 530-70, 535-95, 536-60, 541-70 MANITOU 634, 741
|
Main information
|
|
|---|---|
| Website ref. : | 11573232 |
| Type | -- |
| Make | Caterpillar |
| Condition | Used |
| Year | 2004 |
| Country | POLAND |
Motor |
|
|---|---|
| Engine power | 90.4 kW |
Characteristics Caterpillar TH330B ŁADOWARKA ... |
|
|---|---|
| Number of hours | 9447 hours |
| Weight | 9.3 Tonnes |
| Lifting height | 7 metres |
| Maximum lifting capacity | 3.5 Tonnes |
| Year | 2004 |
JCB telescopic handler 550-80 WM WASTEMASTER ŁADOWARKA TELESKOPOWA 2018R | JCB 560-80 Wastemaster, JCB 550-80, JCB 541-70, Manitou MLT 960, Manitou MLT 961, Manitou MLT 1041, Merlo TF50.8, Merlo TF45.11, Dieci Agri Max 50.8, Dieci Agri Max 60.9, Bobcat TL43.80HF, Claas Scorpion 960
|
Main information
|
|
|---|---|
| Website ref. : | 11573140 |
| Type | -- |
| Make | JCB |
| Condition | Used |
| Year | 2018 |
| Country | POLAND |
Motor |
|
|---|---|
| Engine power | 93 kW |
Characteristics JCB 550-80 WM WASTEMASTER ŁAD... |
|
|---|---|
| Number of hours | 7758 hours |
| Weight | 11.8 Tonnes |
| Lifting height | 8 metres |
| Maximum lifting capacity | 5 Tonnes |
| Year | 2018 |
Main telescopic handler brands :
Merlo, JCB, Manitou, Claas, Kramer, Massey Ferguson, Bobcat, New Holland