Used Fodder distribution
148 ads of used Fodder distribution
Trioliet Mixer Triomix 1-1200
|
Main information
|
|
|---|---|
| Client ref. : | C0556A8E |
| Website ref. : | 10863878 |
| Type | Mixer |
| Make | Trioliet |
| Condition | Used |
| Country | NETHERLANDS |
Keenan Mixer MechFiber 360
|
Main information
|
|
|---|---|
| Client ref. : | 91760F73 |
| Website ref. : | 7603622 |
| Type | Mixer |
| Make | Keenan |
| Condition | Used |
| Year | 2012 |
| Country | NETHERLANDS |
Characteristics Keenan MechFiber 360 |
|
|---|---|
| Year | 2012 |
Keenan Mixer voermengwagen 160-34
|
Main information
|
|
|---|---|
| Client ref. : | F587FC37 |
| Website ref. : | 11300378 |
| Type | Mixer |
| Make | Keenan |
| Condition | Used |
| Country | NETHERLANDS |
Mixer Set Peecon mengvijzels met RVS slijtplaten voor bo
|
Main information
|
|
|---|---|
| Client ref. : | C58ACCC2 |
| Website ref. : | 11102311 |
| Type | Mixer |
| Make | nc |
| Condition | Used |
| Country | NETHERLANDS |
Mixer Abemec Unifeed voermengwagen RX 9.12 M
|
Main information
|
|
|---|---|
| Client ref. : | 291526B9 |
| Website ref. : | 11421666 |
| Type | Mixer |
| Make | nc |
| Condition | Used |
| Year | 2012 |
| Country | NETHERLANDS |
Characteristics Abemec Unifeed voermengwagen ... |
|
|---|---|
| Year | 2012 |
John Deere straw chopper 9880 STS combine
|
Main information
|
|
|---|---|
| Client ref. : | 15DD1BE9 |
| Website ref. : | 10686577 |
| Type | Straw chopper |
| Make | John Deere |
| Condition | Used |
| Country | NETHERLANDS |
Mixer RX 9.23
|
Main information
|
|
|---|---|
| Client ref. : | FFE57D20 |
| Website ref. : | 10011725 |
| Type | Mixer |
| Make | nc |
| Condition | Used |
| Year | 2012 |
| Country | NETHERLANDS |
Characteristics RX 9.23 |
|
|---|---|
| Year | 2012 |
Kuhn Mixer Profile 16.2 CS
|
Main information
|
|
|---|---|
| Client ref. : | 11018 |
| Website ref. : | 11402111 |
| Type | Mixer |
| Make | Kuhn |
| Condition | Used |
| Country | GERMANY |
Trioliet Mixer Solomix 3-4000l
|
Main information
|
|
|---|---|
| Client ref. : | 5DA64F9F |
| Website ref. : | 11363913 |
| Type | Mixer |
| Make | Trioliet |
| Condition | Used |
| Country | NETHERLANDS |
New Silage feeder WK160
|
Main information
|
|
|---|---|
| Website ref. : | 7663829 |
| Type | Silage feeder |
| Make | nc |
| Condition | New |
| Country | POLAND |
New Fliegl Bale unroller DEROULEUSE
|
Main information
|
|
|---|---|
| Client ref. : | BALFLI000000 |
| Website ref. : | 9908450 |
| Type | Bale unroller |
| Make | Fliegl |
| Condition | New |
| Country | FRANCE |
BVL Mixer V MIS 12 LS
|
Main information
|
|
|---|---|
| Client ref. : | C5BA66AF |
| Website ref. : | 10993029 |
| Type | Mixer |
| Make | BVL |
| Condition | Used |
| Country | FRANCE |
Jeantil Mixer KW12 C
|
Main information
|
|
|---|---|
| Client ref. : | 11DF5660 |
| Website ref. : | 10993036 |
| Type | Mixer |
| Make | Jeantil |
| Condition | Used |
| Year | 2005 |
| Country | FRANCE |
Characteristics Jeantil KW12 C |
|
|---|---|
| Year | 2005 |
Fodder distribution VDW Bedding Master Profi 1.8
|
Main information
|
|
|---|---|
| Client ref. : | 993.00500.2000767 |
| Website ref. : | 11151899 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | GERMANY |
New AGM Silage Feeder - Straw Blower balenafwikkelaar
|
Main information
|
|
|---|---|
| Client ref. : | 8380 |
| Website ref. : | 10071940 |
| Type | Silage feeder - straw blower |
| Make | AGM |
| Condition | New |
| Year | 2020 |
| Country | NETHERLANDS |
Characteristics AGM balenafwikkelaar |
|
|---|---|
| Year | 2020 |
Trioliet Mixer TR 2-20 VLB
|
Main information
|
|
|---|---|
| Client ref. : | 733.00500.2000000 |
| Website ref. : | 10473790 |
| Type | Mixer |
| Make | Trioliet |
| Condition | Used |
| Country | GERMANY |
Jeulin Mixer MELANGEUSE MEZCLA 19M3
|
Main information
|
|
|---|---|
| Client ref. : | 404486 |
| Website ref. : | 11571691 |
| Type | Mixer |
| Make | Jeulin |
| Condition | Used |
| Year | 2025 |
| Country | FRANCE |
Characteristics Jeulin MELANGEUSE MEZCLA 19M3 |
|
|---|---|
| Year | 2025 |
Equipment's condition |
|---|
|
Main characteristics |
|
|---|---|
| Capacity | 19 m³ |
BVL Mixer feeder bucket V Mix Plus 10 LS
|
Main information
|
|
|---|---|
| Auction start date | 09/22/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 1114-231 |
| Website ref. : | 11569515 |
| Type | Mixer feeder bucket |
| Make | BVL |
| Condition | Used |
| Year | 2010 |
| Country | FRANCE |
Measurements |
|
|---|---|
| Width | 2.35 metres |
Characteristics BVL V Mix Plus 10 LS |
|
|---|---|
| Year | 2010 |
RMH Mixer VR12
|
Main information
|
|
|---|---|
| Client ref. : | F0E64543 |
| Website ref. : | 9493206 |
| Type | Mixer |
| Make | RMH |
| Condition | Used |
| Year | 2009 |
| Country | FRANCE |
Characteristics RMH VR12 |
|
|---|---|
| Number of hours | 200 hours |
| Year | 2009 |
Euromark Silage Feeder - Straw Blower TX4802
|
Main information
|
|
|---|---|
| Website ref. : | 10998269 |
| Type | Silage feeder - straw blower |
| Make | Euromark |
| Condition | Used |
| Year | 2000 |
| Country | FRANCE |
Additional information |
|
|---|---|
| Motor info | Vends desileuse pailleuse Marque euromark Type tx 4802 Année 2000 Double goulotte Commande électrique |
Main characteristics |
|
|---|---|
| Capacity | 408 m³ |
| Distribution system | Right-left |
Motor |
|
|---|---|
| Power | 70 HP |
Characteristics Euromark TX4802 |
|
|---|---|
| Year | 2000 |
Schuitemaker Mixer Amigo 40S
|
Main information
|
|
|---|---|
| Client ref. : | 063E7F21 |
| Website ref. : | 10408303 |
| Type | Mixer |
| Make | Schuitemaker |
| Condition | Used |
| Year | 2017 |
| Country | NETHERLANDS |
Characteristics Schuitemaker Amigo 40S |
|
|---|---|
| Year | 2017 |