Used Non-power harrow LITHUANIA - Page 2
45 ads of used Non-power harrow LITHUANIA
Akpil Plough
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26043015083625922700 |
| Website ref. : | 11286566 |
| Type | Plough |
| Make | Akpil |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow Laumetris
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26043013322265115500 |
| Website ref. : | 11286551 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Rigid harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26031814544925167700 |
| Website ref. : | 11182866 |
| Type | Rigid harrow |
| Make | nc |
| Condition | Used |
| Year | 1983 |
| Country | LITHUANIA |
Characteristics |
|
|---|---|
| Year | 1983 |
Non-power harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/14/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 25021914495486482200 |
| Website ref. : | 11130167 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Plough
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 25060505351750057200 |
| Website ref. : | 11094470 |
| Type | Plough |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Grassland harrow Fingerweeder
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 25120416251134371600 |
| Website ref. : | 11095218 |
| Type | Grassland harrow |
| Make | nc |
| Condition | Used |
| Year | 2018 |
| Country | LITHUANIA |
Characteristics Fingerweeder |
|
|---|---|
| Year | 2018 |
Horsch Non-power harrow Terrano 6 FG
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 25121015413820727000 |
| Website ref. : | 11095210 |
| Type | -- |
| Make | Horsch |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow KL8
|
Main information
|
|
|---|---|
| Auction start date | 09/14/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 25031214055314400500 |
| Website ref. : | 11095093 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Kverneland Rigid harrow CTC527
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 25110612260259904700 |
| Website ref. : | 11095031 |
| Type | Rigid harrow |
| Make | Kverneland |
| Condition | Used |
| Year | 2018 |
| Country | LITHUANIA |
Characteristics Kverneland CTC527 |
|
|---|---|
| Year | 2018 |
Non-power harrow S6
|
Main information
|
|
|---|---|
| Auction start date | 09/14/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 25101600322659144300 |
| Website ref. : | 11094819 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Kverneland Plough PW100
|
Main information
|
|
|---|---|
| Auction start date | 09/14/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 25123115280545050300 |
| Website ref. : | 11094801 |
| Type | Plough |
| Make | Kverneland |
| Condition | Used |
| Year | 2010 |
| Country | LITHUANIA |
Characteristics Kverneland PW100 |
|
|---|---|
| Year | 2010 |
Non-power harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/14/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 25020717172901066300 |
| Website ref. : | 11094784 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Kverneland Non-power harrow GFG 600
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 25123115303340551100 |
| Website ref. : | 11094778 |
| Type | -- |
| Make | Kverneland |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow Europak 6000
|
Main information
|
|
|---|---|
| Auction start date | 09/14/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 25071716533057508700 |
| Website ref. : | 11094776 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Kuhn Non-power harrow CULTIM 6500
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 25100902152282492400 |
| Website ref. : | 11094752 |
| Type | -- |
| Make | Kuhn |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow TopDown600
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 25121015434887490400 |
| Website ref. : | 11094646 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Horsch Rigid harrow Joker 12 RT
|
Main information
|
|
|---|---|
| Auction start date | 09/14/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 25040304145342702800 |
| Website ref. : | 11094577 |
| Type | Rigid harrow |
| Make | Horsch |
| Condition | Used |
| Year | 2017 |
| Country | LITHUANIA |
Characteristics Horsch Joker 12 RT |
|
|---|---|
| Year | 2017 |
Plough CT 598 HL
|
Main information
|
|
|---|---|
| Auction start date | 09/14/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 25032703312224104200 |
| Website ref. : | 11094532 |
| Type | Plough |
| Make | nc |
| Condition | Used |
| Year | 2005 |
| Country | LITHUANIA |
Characteristics CT 598 HL |
|
|---|---|
| Year | 2005 |
Non-power harrow soil leveler
|
Main information
|
|
|---|---|
| Auction start date | 09/14/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 24050612403422767900 |
| Website ref. : | 11094527 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow soil leveler
|
Main information
|
|
|---|---|
| Auction start date | 09/14/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 24050612390840455200 |
| Website ref. : | 11094525 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow Boggiharv
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 25032703330616309000 |
| Website ref. : | 11094514 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |