Used Non-power harrow LITHUANIA
45 ads of used Non-power harrow LITHUANIA
Rigid harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/16/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 26091703353682904200 |
| Website ref. : | 11538287 |
| Type | Rigid harrow |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Rau Non-power harrow Spiram
|
Main information
|
|
|---|---|
| Auction start date | 09/16/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 26091703121350329400 |
| Website ref. : | 11538286 |
| Type | -- |
| Make | Rau |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/16/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 26091703224113717800 |
| Website ref. : | 11538280 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/16/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 26091703165373991700 |
| Website ref. : | 11538269 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow AVANT
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091004151334348600 |
| Website ref. : | 11525141 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Plough DX51075 H XL
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26091003443559904200 |
| Website ref. : | 11525131 |
| Type | Plough |
| Make | nc |
| Condition | Used |
| Year | 2015 |
| Country | LITHUANIA |
Characteristics DX51075 H XL |
|
|---|---|
| Year | 2015 |
Plough
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26081222382440054800 |
| Website ref. : | 11484384 |
| Type | Plough |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Plough
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26072918544029504900 |
| Website ref. : | 11469940 |
| Type | Plough |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow FK 36184
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26072919022817330900 |
| Website ref. : | 11469927 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/08/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26072918104912565600 |
| Website ref. : | 11469925 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26070819014964764400 |
| Website ref. : | 11437553 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Rigid harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26070820082551803100 |
| Website ref. : | 11437552 |
| Type | Rigid harrow |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Simba Rigid harrow XP/6.6M/FW
|
Main information
|
|
|---|---|
| Auction start date | 09/14/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 26062414504158781900 |
| Website ref. : | 11403686 |
| Type | Rigid harrow |
| Make | Simba |
| Condition | Used |
| Year | 2006 |
| Country | LITHUANIA |
Characteristics Simba XP/6.6M/FW |
|
|---|---|
| Year | 2006 |
Rigid harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26061914402996578400 |
| Website ref. : | 11380115 |
| Type | Rigid harrow |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26061914165057398700 |
| Website ref. : | 11380106 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Plough
|
Main information
|
|
|---|---|
| Auction start date | 09/14/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 26061911495143813300 |
| Website ref. : | 11379434 |
| Type | Plough |
| Make | nc |
| Condition | Used |
| Year | 1988 |
| Country | LITHUANIA |
Characteristics |
|
|---|---|
| Year | 1988 |
Kverneland Plough B3
|
Main information
|
|
|---|---|
| Auction start date | 09/14/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 26061911501135786600 |
| Website ref. : | 11379431 |
| Type | Plough |
| Make | Kverneland |
| Condition | Used |
| Year | 1993 |
| Country | LITHUANIA |
Characteristics Kverneland B3 |
|
|---|---|
| Year | 1993 |
Agroland Rigid harrow TFH-60H
|
Main information
|
|
|---|---|
| Auction start date | 09/14/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 26052811512062868100 |
| Website ref. : | 11338145 |
| Type | Rigid harrow |
| Make | Agroland |
| Condition | Used |
| Year | 2019 |
| Country | LITHUANIA |
Characteristics Agroland TFH-60H |
|
|---|---|
| Year | 2019 |
Non-power harrow Optima T600
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26052811593269437000 |
| Website ref. : | 11338141 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Rigid harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26052512384089200500 |
| Website ref. : | 11330397 |
| Type | Rigid harrow |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow Field Cultivator
|
Main information
|
|
|---|---|
| Auction start date | 09/09/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26050714222329755300 |
| Website ref. : | 11298116 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |