4,628 ads of auction sales found in “All the categories”
Potato-growing equipment E 686
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081800523350975800 |
| Website ref. : | 11489671 |
| Type | Potato-growing equipment |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Krone Lawn-mower Easy Cut 320 CV
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081800470008949300 |
| Website ref. : | 11489668 |
| Type | Lawn-mower |
| Make | Krone |
| Condition | Used |
| Country | LITHUANIA |
Valmet forestry equipment 901
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081800122719492300 |
| Website ref. : | 11489656 |
| Type | -- |
| Make | Valmet |
| Condition | Used |
| Country | LITHUANIA |
Valtra tractor S374
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081723554050517500 |
| Website ref. : | 11489651 |
| Type | -- |
| Make | Valtra |
| Range (make : Valtra) | S374 |
| Condition | Used |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Power | 380 HP |
| Engine power | 280 kW |
| Engine hours | 5380 |
Characteristics Valtra S374 |
|
|---|---|
| Number of hours | 5380 hours |
Main characteristics |
|
|---|---|
| Number of driving wheels | 4 |
| Tyres and chains information | 1 |
Fendt tractor Farmer 311 LSA
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081723410625125900 |
| Website ref. : | 11489646 |
| Type | -- |
| Make | Fendt |
| Condition | Used |
| Country | LITHUANIA |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Main characteristics |
|
|---|---|
| Number of driving wheels | 4 |
| Tyres and chains information | 1 |
Characteristics Fendt Farmer 311 LSA |
|
|---|---|
| Number of hours | 14437 hours |
Motor |
|
|---|---|
| Power | 100 HP |
| Engine power | 74 kW |
| Engine hours | 14437 |
Lawn-mower
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081723342324467000 |
| Website ref. : | 11489643 |
| Type | Lawn-mower |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Krone Lawn-mower Easy Cut 3200 CV
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081723233379147700 |
| Website ref. : | 11489637 |
| Type | Lawn-mower |
| Make | Krone |
| Condition | Used |
| Country | LITHUANIA |
Rostselmash Combine harvester Acros 595 Plus
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081723074543955900 |
| Website ref. : | 11489631 |
| Type | Combine harvester |
| Make | Rostselmash |
| Condition | Used |
| Country | LITHUANIA |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Rostselmash Acros 595 Plus |
|
|---|---|
| Number of hours | 1786 hours |
Motor |
|
|---|---|
| Power | 337 HP |
| Engine power | 248 kW |
| Engine hours | 1786 |
Combine harvester R26.45K
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081723051847041300 |
| Website ref. : | 11489630 |
| Type | Combine harvester |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics R26.45K |
|
|---|---|
| Number of hours | 1176 hours |
Motor |
|
|---|---|
| Power | 305 HP |
| Engine power | 225 kW |
| Engine hours | 1176 |
John Deere tractor 4049 M
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081723005275472200 |
| Website ref. : | 11489628 |
| Type | -- |
| Make | John Deere |
| Condition | Used |
| Country | LITHUANIA |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Main characteristics |
|
|---|---|
| Number of driving wheels | 4 |
| Tyres and chains information | 1 |
Characteristics John Deere 4049 M |
|
|---|---|
| Number of hours | 503 hours |
Motor |
|
|---|---|
| Power | 46 HP |
| Engine power | 34 kW |
| Engine hours | 503 |
Forestry trailer
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081722463395486900 |
| Website ref. : | 11489619 |
| Bodywork | Forestry trailer |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Forestry trailer Buffalo 8W
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081722271557297700 |
| Website ref. : | 11489612 |
| Bodywork | Forestry trailer |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Suspension / Axles |
|
|---|---|
| Axle number | 4 |
Livestock trailer
|
Main information
|
|
|---|---|
| Client ref. : | 013982-236 |
| Website ref. : | 11489152 |
| Bodywork | Livestock trailer |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Log splitter
|
Main information
|
|
|---|---|
| Client ref. : | 014525-S-002 |
| Website ref. : | 11489151 |
| Type | Log splitter |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Hedge trimmer
|
Main information
|
|
|---|---|
| Client ref. : | 012139-012 |
| Website ref. : | 11478811 |
| Type | Hedge trimmer |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Verge cutter
|
Main information
|
|
|---|---|
| Client ref. : | 014027-S-087 |
| Website ref. : | 11478818 |
| Type | Verge cutter |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Tiller
|
Main information
|
|
|---|---|
| Client ref. : | 012139-014 |
| Website ref. : | 11478808 |
| Type | Tiller |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Lawn-mower
|
Main information
|
|
|---|---|
| Client ref. : | 012139-008 |
| Website ref. : | 11478812 |
| Type | Lawn-mower |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Lawn-mower
|
Main information
|
|
|---|---|
| Client ref. : | 012139-011 |
| Website ref. : | 11478813 |
| Type | Lawn-mower |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Hedge trimmer
|
Main information
|
|
|---|---|
| Client ref. : | 012139-013 |
| Website ref. : | 11478807 |
| Type | Hedge trimmer |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Wood chipper
|
Main information
|
|
|---|---|
| Client ref. : | 014586-S-025 |
| Website ref. : | 11478817 |
| Type | Wood chipper |
| Make | nc |
| Condition | Used |
| Country | FRANCE |