Used other tractor FRANCE
8 ads of used other tractor FRANCE
Other tractor
|
Main information
|
|
|---|---|
| Client ref. : | 011444-112 |
| Website ref. : | 11536036 |
| Type | Other tractor |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Other tractor
|
Main information
|
|
|---|---|
| Client ref. : | 014607-171 |
| Website ref. : | 11529694 |
| Type | Other tractor |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Other tractor
|
Main information
|
|
|---|---|
| Client ref. : | 014529-269 |
| Website ref. : | 11528620 |
| Type | Other tractor |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Other tractor
|
Main information
|
|
|---|---|
| Client ref. : | 014607-092 |
| Website ref. : | 11526164 |
| Type | Other tractor |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Other tractor
|
Main information
|
|
|---|---|
| Client ref. : | 014607-093 |
| Website ref. : | 11526163 |
| Type | Other tractor |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
John Deere other tractor 6R 195 6R
|
Main information
|
|
|---|---|
| Client ref. : | 3203425 |
| Website ref. : | 11481799 |
| Type | Other tractor |
| Make | John Deere |
| Range (make : John Deere) | 6R 195 |
| Condition | Used |
| Year | 2023 |
| Country | FRANCE |
Characteristics John Deere 6R 195 |
|
|---|---|
| Number of hours | 2241 hours |
| Year | 2023 |
Landini other tractor DT8500
|
Main information
|
|
|---|---|
| Client ref. : | 1058980 |
| Website ref. : | 11453331 |
| Type | Other tractor |
| Make | Landini |
| Condition | Used |
| Year | 1982 |
| Country | FRANCE |
Characteristics Landini DT8500 |
|
|---|---|
| Year | 1982 |
Same other tractor EXPLORER 80
|
Main information
|
|
|---|---|
| Client ref. : | Y² 14049 |
| Website ref. : | 11265957 |
| Type | Other tractor |
| Make | Same |
| Condition | Used |
| Year | 2000 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Transmission type | Mechanical |
Characteristics Same EXPLORER 80 |
|
|---|---|
| Number of hours | 7912 hours |
| Year | 2000 |
Main characteristics |
|
|---|---|
| Number of driving wheels | 4 |
Main tractor brands :
John Deere, Claas, Fendt, New Holland, Deutz-Fahr, Case, Massey Ferguson, Valtra