Used Lemken seeders GERMANY
13 ads of used Lemken seeders GERMANY
Lemken Azurit 9 used Precision Seeder
|
Main information
|
|
|---|---|
| Client ref. : | 20843-491346910249 |
| Website ref. : | 11566029 |
| Type | Precision seeder |
| Make | Lemken |
| Condition | Used |
| Year | 2026 |
| Country | GERMANY |
Main characteristics |
|
|---|---|
| Number of rows | 8 |
Characteristics Lemken Azurit 9 |
|
|---|---|
| Year | 2026 |
Lemken COMPACT-SOLITAIR 9/600 K HD used Combine drill
|
Main information
|
|
|---|---|
| Client ref. : | 20843-491501110249 |
| Website ref. : | 11558200 |
| Type | Combine drill |
| Make | Lemken |
| Condition | Used |
| Country | GERMANY |
Main characteristics |
|
|---|---|
| Number of rows | 36 |
Lemken Solitär 12-1000 used Conventional-Till Seed Drill
|
Main information
|
|
|---|---|
| Client ref. : | 20843-489341510364 |
| Website ref. : | 11558073 |
| Type | Conventional-till seed drill |
| Make | Lemken |
| Condition | Used |
| Year | 2005 |
| Country | GERMANY |
Characteristics Lemken Solitär 12-1000 |
|
|---|---|
| Year | 2005 |
Lemken Solitär 9, Zirkon used Combine drill
|
Main information
|
|
|---|---|
| Client ref. : | 20843-488851510364 |
| Website ref. : | 11558034 |
| Type | Combine drill |
| Make | Lemken |
| Condition | Used |
| Country | GERMANY |
Lemken Solitair DT 600 used Conventional-Till Seed Drill
|
Main information
|
|
|---|---|
| Client ref. : | 20843-487136310364 |
| Website ref. : | 11558023 |
| Type | Conventional-till seed drill |
| Make | Lemken |
| Condition | Used |
| Year | 2024 |
| Country | GERMANY |
Characteristics Lemken Solitair DT 600 |
|
|---|---|
| Year | 2024 |
Lemken Compact Solitair 9/300 used Combine drill
|
Main information
|
|
|---|---|
| Client ref. : | 20843-486885510036 |
| Website ref. : | 11558000 |
| Type | Combine drill |
| Make | Lemken |
| Condition | Used |
| Country | GERMANY |
Lemken Solitair 12/1200 K-DS Neuer Preis! used Conventional-Till Seed Drill
|
Main information
|
|
|---|---|
| Client ref. : | 20843-484263810036 |
| Website ref. : | 11557952 |
| Type | Conventional-till seed drill |
| Make | Lemken |
| Condition | Used |
| Year | 2008 |
| Country | GERMANY |
Main characteristics |
|
|---|---|
| Number of rows | 80 |
Characteristics Lemken Solitair 12/1200 K-DS... |
|
|---|---|
| Year | 2008 |
Lemken Solitair 9/450 mit Rubin used Conventional-Till Seed Drill
|
Main information
|
|
|---|---|
| Client ref. : | 20843-462733010364 |
| Website ref. : | 11557776 |
| Type | Conventional-till seed drill |
| Make | Lemken |
| Condition | Used |
| Year | 2010 |
| Country | GERMANY |
Characteristics Lemken Solitair 9/450 mit Ru... |
|
|---|---|
| Year | 2010 |
Lemken Solitär 12 used Conventional-Till Seed Drill
|
Main information
|
|
|---|---|
| Client ref. : | 20843-457424010364 |
| Website ref. : | 11557578 |
| Type | Conventional-till seed drill |
| Make | Lemken |
| Condition | Used |
| Year | 2023 |
| Country | GERMANY |
Characteristics Lemken Solitär 12 |
|
|---|---|
| Year | 2023 |
Lemken SAPHIR 10/300 + Zirkon 12/300 used Conventional-Till Seed Drill
|
Main information
|
|
|---|---|
| Client ref. : | 20701-223151 |
| Website ref. : | 11552352 |
| Type | Conventional-till seed drill |
| Make | Lemken |
| Condition | Used |
| Year | 2026 |
| Country | GERMANY |
Characteristics Lemken SAPHIR 10/300 + Zirko... |
|
|---|---|
| Year | 2026 |
Lemken SAPHIR 10/300 + Zirkon 12/300 used Combine drill
|
Main information
|
|
|---|---|
| Client ref. : | 0-203925 |
| Website ref. : | 11343036 |
| Type | Combine drill |
| Make | Lemken |
| Condition | Used |
| Country | GERMANY |
Lemken Solitair 9+/300 + Zirkon 12/300 used Combine drill
|
Main information
|
|
|---|---|
| Client ref. : | 0-202518 |
| Website ref. : | 11343009 |
| Type | Combine drill |
| Make | Lemken |
| Condition | Used |
| Country | GERMANY |
Lemken Solitair 9+/300 used Combine drill
|
Main information
|
|
|---|---|
| Client ref. : | 0-190462 |
| Website ref. : | 11342879 |
| Type | Combine drill |
| Make | Lemken |
| Condition | Used |
| Country | GERMANY |
Main characteristics |
|
|---|---|
| Number of rows | 20 |