landscaping equipment LITHUANIA
Landscaping equipment lithuania : 19 used equipment classified ads
Krone Lawn-mower Easy Cut 320 CV
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081800470008949300 |
| Website ref. : | 11489668 |
| Type | Lawn-mower |
| Make | Krone |
| Condition | Used |
| Country | LITHUANIA |
Lawn-mower
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081723342324467000 |
| Website ref. : | 11489643 |
| Type | Lawn-mower |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Krone Lawn-mower Easy Cut 3200 CV
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26081723233379147700 |
| Website ref. : | 11489637 |
| Type | Lawn-mower |
| Make | Krone |
| Condition | Used |
| Country | LITHUANIA |
Lawn-mower
|
Main information
|
|
|---|---|
| Auction start date | 08/12/2026 |
| End of auction | 08/27/2026 |
| Client ref. : | 26081222403489973900 |
| Website ref. : | 11484381 |
| Type | Lawn-mower |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Lawn-mower
|
Main information
|
|
|---|---|
| Auction start date | 08/12/2026 |
| End of auction | 08/27/2026 |
| Client ref. : | 26081222394380993800 |
| Website ref. : | 11484380 |
| Type | Lawn-mower |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Perfect Lawn-mower CW-1313
|
Main information
|
|
|---|---|
| Auction start date | 08/11/2026 |
| End of auction | 08/27/2026 |
| Client ref. : | 26081122404371782400 |
| Website ref. : | 11484366 |
| Type | Lawn-mower |
| Make | Perfect |
| Condition | Used |
| Country | LITHUANIA |
Kverneland Lawn-mower n/a 4336 CT
|
Main information
|
|
|---|---|
| Auction start date | 08/11/2026 |
| End of auction | 08/27/2026 |
| Client ref. : | 26081122392435249800 |
| Website ref. : | 11483336 |
| Type | Lawn-mower |
| Make | Kverneland |
| Condition | Used |
| Country | LITHUANIA |
Fella Lawn-mower SM 310 FP
|
Main information
|
|
|---|---|
| Auction start date | 08/10/2026 |
| End of auction | 08/27/2026 |
| Client ref. : | 26081022490869426100 |
| Website ref. : | 11482604 |
| Type | Lawn-mower |
| Make | Fella |
| Condition | Used |
| Country | LITHUANIA |
Seppi Lawn-mower EMWA REV CF 175
|
Main information
|
|
|---|---|
| Auction start date | 08/03/2026 |
| End of auction | 08/20/2026 |
| Client ref. : | 26080322263375312100 |
| Website ref. : | 11474765 |
| Type | Lawn-mower |
| Make | Seppi |
| Condition | Used |
| Country | LITHUANIA |
Aebi Schmidt Lawn-mower TT80
|
Main information
|
|
|---|---|
| Auction start date | 08/11/2026 |
| End of auction | 08/27/2026 |
| Client ref. : | 26072218481014828900 |
| Website ref. : | 11458531 |
| Type | Lawn-mower |
| Make | Aebi Schmidt |
| Condition | Used |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Power | 46 HP |
Agrimaster Lawn-mower FZL 250 S
|
Main information
|
|
|---|---|
| Auction start date | 08/10/2026 |
| End of auction | 08/27/2026 |
| Client ref. : | 26072220192937455900 |
| Website ref. : | 11456934 |
| Type | Lawn-mower |
| Make | Agrimaster |
| Condition | Used |
| Country | LITHUANIA |
Kubota Lawn-mower RCK48G18
|
Main information
|
|
|---|---|
| Auction start date | 08/03/2026 |
| End of auction | 08/20/2026 |
| Client ref. : | 26071318440324472000 |
| Website ref. : | 11443050 |
| Type | Lawn-mower |
| Make | Kubota |
| Condition | Used |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Power | 20 HP |
Wood chipper Haner HML800
|
Main information
|
|
|---|---|
| Auction start date | 08/12/2026 |
| End of auction | 08/27/2026 |
| Client ref. : | 26051414483894579700 |
| Website ref. : | 11312948 |
| Type | Wood chipper |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Lawn-mower tools
|
Main information
|
|
|---|---|
| Auction start date | 08/03/2026 |
| End of auction | 08/20/2026 |
| Client ref. : | 26051413291485887800 |
| Website ref. : | 11312897 |
| Type | Lawn-mower |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Lawn-mower 35-WKL220
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 26041315013534468400 |
| Website ref. : | 11244494 |
| Type | Lawn-mower |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Lawn-mower Tornado 560
|
Main information
|
|
|---|---|
| Auction start date | 08/10/2026 |
| End of auction | 08/27/2026 |
| Client ref. : | 26031916464314045500 |
| Website ref. : | 11184856 |
| Type | Lawn-mower |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Wood chipper DT500
|
Main information
|
|
|---|---|
| Auction start date | 08/10/2026 |
| End of auction | 08/27/2026 |
| Client ref. : | 25120315072647465900 |
| Website ref. : | 11099628 |
| Type | Wood chipper |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Wood chipper RSM 225
|
Main information
|
|
|---|---|
| Auction start date | 08/03/2026 |
| End of auction | 08/20/2026 |
| Client ref. : | 25042405102622397700 |
| Website ref. : | 11099596 |
| Type | Wood chipper |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Lawn-mower Bomford Turner W3498 25
|
Main information
|
|
|---|---|
| Auction start date | 08/17/2026 |
| End of auction | 09/03/2026 |
| Client ref. : | 25030501595731176500 |
| Website ref. : | 11095002 |
| Type | Lawn-mower |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |