crop dusting LITHUANIA
Crop dusting lithuania : 11 used equipment classified ads
Manure spreader
|
Main information
|
|
|---|---|
| Auction start date | 09/16/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 26091703132844332700 |
| Website ref. : | 11538276 |
| Type | Manure spreader |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Slurry tanker tanker
|
Main information
|
|
|---|---|
| Auction start date | 09/16/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 26091703243324812200 |
| Website ref. : | 11537593 |
| Type | Slurry tanker |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Slurry tanker 12000
|
Main information
|
|
|---|---|
| Auction start date | 09/16/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 26091703234926430000 |
| Website ref. : | 11537592 |
| Type | Slurry tanker |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Slurry tanker
|
Main information
|
|
|---|---|
| Auction start date | 09/16/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 26091703205112764200 |
| Website ref. : | 11537589 |
| Type | Slurry tanker |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Slurry tanker
|
Main information
|
|
|---|---|
| Auction start date | 09/16/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 26091703111278803600 |
| Website ref. : | 11537586 |
| Type | Slurry tanker |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Manure spreader
|
Main information
|
|
|---|---|
| Auction start date | 09/16/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 26091703251430020300 |
| Website ref. : | 11537594 |
| Type | Manure spreader |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Pronar Manure spreader PS 250
|
Main information
|
|
|---|---|
| Auction start date | 09/14/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 26091504544042063700 |
| Website ref. : | 11531589 |
| Type | Manure spreader |
| Make | Pronar |
| Condition | Used |
| Country | LITHUANIA |
Pronar Manure spreader PS 250
|
Main information
|
|
|---|---|
| Auction start date | 09/14/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 26091504444694516300 |
| Website ref. : | 11531582 |
| Type | Manure spreader |
| Make | Pronar |
| Condition | Used |
| Country | LITHUANIA |
Manure spreader Streuautomat 4000 LTC PS
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26052813404647303700 |
| Website ref. : | 11338169 |
| Type | Manure spreader |
| Make | nc |
| Condition | Used |
| Year | 2011 |
| Country | LITHUANIA |
Characteristics Streuautomat 4000 LTC PS |
|
|---|---|
| Year | 2011 |
Manure spreader 10
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 26043015114127714500 |
| Website ref. : | 11286574 |
| Type | Manure spreader |
| Make | nc |
| Condition | Used |
| Year | 1990 |
| Country | LITHUANIA |
Characteristics 10 |
|
|---|---|
| Year | 1990 |
Manure spreader irrigation device
|
Main information
|
|
|---|---|
| Auction start date | 09/07/2026 |
| End of auction | 09/24/2026 |
| Client ref. : | 24042922180543312500 |
| Website ref. : | 11094605 |
| Type | Manure spreader |
| Make | nc |
| Condition | Used |
| Year | 2013 |
| Country | LITHUANIA |
Characteristics irrigation device |
|
|---|---|
| Year | 2013 |